Description
You already have a business. This service is for when the structure needs to change. Convert a Business is MAC’s conversion service for existing business owners who need to rebuild their entity correctly — not start over, but restructure.
The most common scenario: a sole proprietor or single-member LLC converting to a C-Corporation. MAC handles the conversion process from start to finish so it’s done right the first time.
This is conversion and restructuring only. No Masterclass, no Journey to Success phases, no extras.
What’s Included
✔ Review of your current entity structure
✔ Guidance through the appropriate conversion process
✔ Preparation of all required conversion documents
✔ Filing assistance with the appropriate state agencies
✔ Support at every step to avoid common structural mistakes
Pricing
$199 MAC service fee + your state’s conversion fee. State fees vary by state and are always passed through at cost — they are never marked up.
Is This Right for You?
This service is built for existing business owners who need to restructure their entity — not someone starting from scratch. If you have something already and need to rebuild it correctly, this is the service.
LLC to Corporation Conversion Pricing by State
Pricing includes the $199 MAC service fee plus the applicable state conversion fee.
| State | State Fee | Total Price |
|---|---|---|
| Alabama | $185 | $384 |
| Alaska | $185 | $384 |
| Arizona | $210 | $409 |
| Arkansas | $185 | $384 |
| California | $185 | $384 |
| Colorado | $135 | $334 |
| Connecticut | $310 | $509 |
| Delaware | $275 | $474 |
| Florida | $145 | $344 |
| Georgia | $195 | $394 |
| Hawaii | $175 | $374 |
| Idaho | $201 | $400 |
| Illinois | $125 | $324 |
| Indiana | $125 | $324 |
| Iowa | $200 | $399 |
| Kansas | $185 | $384 |
| Louisiana | $175 | $374 |
| Maine | $250 | $449 |
| Maryland | $300 | $499 |
| Massachusetts | $250 | $449 |
| Michigan | $225 | $424 |
| Minnesota | $225 | $424 |
| Mississippi | $125 | $324 |
| Missouri | $185 | $384 |
| Montana | $225 | $424 |
| Nebraska | $225 | $424 |
| Nevada | $1,250 | $1,449 |
| New Hampshire | $135 | $334 |
| New Jersey | $125 | $324 |
| New Mexico | $145 | $344 |
| New York | $200 | $399 |
| North Carolina | $250 | $449 |
| North Dakota | $225 | $424 |
| Ohio | $225 | $424 |
| Oklahoma | $125 | $324 |
| Oregon | $255 | $454 |
| Pennsylvania | $185 | $384 |
| Rhode Island | $225 | $424 |
| South Carolina | $325 | $524 |
| Tennessee | $150 | $349 |
| Texas | $750 | $949 |
| Utah | $235 | $434 |
| Vermont | $235 | $434 |
| Virginia | $225 | $424 |
| Washington | $275 | $474 |
| Washington D.C. | $300 | $499 |
| West Virginia | $125 | $324 |
| Wisconsin | $225 | $424 |
| Wyoming | $125 | $324 |




